PLAY Odds W/L RISK REWARD TYPE Result Line Moves +/1 Good Play?
DET/GB UNDER 24 1ST HALF -1.15 W -0.575 0.5 H 0.500  
DET/GB UNDER 47 1.05 W 0.699 0.666 OU 0.666 -1 Y
DAL/OAK OVER 20 1ST HALF -1.15 L -0.575 0.5 H -0.575  
DAL/OAK OVER 39.5 -1.1 L -0.733 0.666 OU -0.733 0.5 Y
WAS +10 -1.2 W -1.200 1 S 1.000 0 Y
CHI +10.5 -1.05 L -1.050 1 S -1.050 0 N
STL +3 -1.25 L -0.833 0.666 S -0.833 -1 Y
SF/JAC OVER 41 -1.1 L -0.733 0.666 OU -0.733 1 N
CLE +14 -1.1 W -1.100 1 S 1.000 1 Y
KC +14 -1.15 L -0.766 0.666 S -0.766 1 Y
NO/NE UNDER 56 -1.1 W -1.100 1 OU 1.000 -1 Y
DEN +6 -1.1 W -1.100 1 S 1.000 1.5 Y
TB +11 -1.1 W -1.100 1 S 1.000 -1 Y
BUF +3.5 -1.25 W -0.625 0.5 S 0.500   Y
OAK +14.5 -1.1 L -0.733 0.666 S -0.733 1 Y
DEN/NYG UNDER 20.5 2ND HALF -1.15 W -0.766 0.666 H 0.666  
HOU/IND OVER 47 -1.1 W -0.733 0.666 OU 0.666 0.5 N
ARI_OVER 34.5/ATL_OVER 35.5/HOU_OVER 36.5 -1.2 W -1.200 1 T 1.000   Y
WAS +21/PHI_OVER 30/MIN_OVER 36 0.000 *  
BUF +14/BUF_OVER 28/TB +24 2.15 W -0.500 1.075 T 1.075   Y
BUF/MIA OVER 39 -1.05 W -0.525 0.5 S 0.500   Y
ATL/TB OVER 23 1ST HALF -1.1 L -0.550 0.5 H -0.550  
CLE +7.5 1ST HALF -1.1 L -0.550 0.5 H -0.550 0.5
PIT +8 -1.1 W -1.100 1 S 1.000 0.5 Y
BAL/CLE OVER 34 -1.1 W -0.550 0.5 OU 0.500 1 Y
TEN -2 -1.1 W -1.100 1 S 1.000 1.5 Y
ATL/TB OVER 46 -1.1 L -0.550 0.5 OU -0.550   N
HOU/IND OVER 23.5 1ST HALF -1.5 W -0.999 0.666 H 0.666  
STL/SEA UNDER 21 2ND HALF -1.09 W -0.726 0.666 H 0.666  
BUF/MIA OVER 17 2ND HALF -1.32 W -0.879 0.666 H 0.666  
TB +5 2ND HALF -1.1 W -0.550 0.5 H 0.500  
CIN -4 2ND HALF 1.05 L -0.666 0.699 H -0.666  
IND -4 2ND HALF -1.1 W -0.733 0.666 H 0.666  
TEN -1 2ND HALF -1.15 L -1.150 1 H -1.150  
SD/KC OVER 20 2ND HALF -1.05 W -1.050 1 H 1.000  
JAC -0.5 2ND HALF -1.1 L -0.733 0.666 H -0.733  
MIN/CHI OVER 21 2ND HALF -1.1 L -0.733 0.666 H -0.733  
SAINTS -1.5 -1.08 W -0.540 0.5 S 0.500   Y
PATRIOTS LONGEST FG -1.1 W -0.550 0.5 P 0.500  
BRADY -10.5 PASS YARDS VS. BREES 1.05 L -0.500 0.525 P -0.500  
  Units +/- 7.385    
Saved or Lost Points 6  
    Good Play % 82%