PLAY Odds W/L RISK REWARD TYPE Result Line Moves +/1 Good Play?
DEN +4 -1.15 L -1.15 1 S -1.150 -0.5 N
DEN +5 -1.07 L -0.54 0.5 S -0.535    
BAL/DEN OVER 40 -1.1 L -1.1 1 OU -1.100 2 N
OAK +16.5 -1.05 W -1.05 1 S 1.000 0.5 Y
IND -11 -1.05 L -1.05 1 S -1.050 2 N
IND/SF UNDER 45 -1.2 W -1.2 1 OU 1.000   Y
ARI/CAR UNDER 43.5 -1.07 L -1.07 1 OU -1.070   Y
PHI/NYG UNDER 45 -1.1 L -0.55 0.5 OU -0.550 0.5 N
CAR +10 -1.03 W -0.69 0.666 S 0.666   Y
DEN +10/CHI -7 TEASER TIES WIN -1.28 L -1.28 1 T -1.280   Y
IND -7/CAR +17 TEASER TIES WIN -1.05 L -0.53 0.5 T -0.525   N
CHI-2/IND-1/BAL_O29.5/SD_O29.5 TIES LOSE -1 W -1 1 T 1.000   Y
BAL/DEN OVER 20.5 1ST HALF -1.05 L -0.7 0.666 H -0.699  
PHI PICK 1ST HALF -1.15 W -0.58 0.5 H 0.500  
BUF/HOU UNDER 41.5 -1.1 W -0.73 0.666 OU 0.666   Y
CHI/CLE OVER 20 1ST HALF -1.1 L -0.73 0.666 H -0.733  
OAK +10 1ST HALF -1.1 L -0.73 0.666 H -0.733  
SD/OAK OVER 20.5 1ST HALF -1.15 W -0.77 0.666 H 0.666  
STL +4.5 -1.1 W -1.1 1 S 1.000 1 Y
NO/ATL UNDER 55 -1.1 L -1.1 1 OU -1.100 -1 Y
TEN/JAC UNDER 45 -1.08 W -0.72 0.666 OU 0.666 1 N
ATL +10 2/3, ATL +10.5 1/3 -1.1 W -1.1 1 S 1.000 -1 Y
GB/MIN UNDER 48.5 -1.1 L -1.1 1 OU -1.100 2 Y
GB -3 -1.15 L -0.77 0.666 S -0.766   N
DET/STL UNDER 21.5 1ST HALF -1.05 W -0.7 0.666 H 0.666  
NYJ -3 -1.24 L -1.24 1 S -1.240   Y
DEN +0.5 1ST QUARTER -1.3 L -0.65 0.5 Q -0.650  
STL +0.5 1ST QUARTER -1.3 W -0.65 0.5 Q 0.500  
DEN TEAM TOTAL OVER 19.5 -1.15 L -0.77 0.666 P -0.766   N
SD TEAM TOTAL UNDER 28.5 -1.1 W -0.73 0.666 P 0.666   Y
OAK TEAM TOTAL OVER 13 1.05 W -0.5 0.525 P 0.525   N
MIN TEAM TOTAL UNDER 21.5 -1 L -0.5 0.5 P -0.500   N
NO - 3 UNANS SCORES PHI/NYG 1.65 L -0.33 0.55 P -0.333  
PHI ML 1.21 W -0.5 0.61 S 0.610   Y
CHI -11 -1.08 W -0.54 0.5 S 0.500   N
IND/SF OVER 23 2ND HALF -1.1 L -0.73 0.666 H -0.733  
DAL -3 2ND HALF -1.2 W -0.6 0.5 H 0.500  
PHI/NYG OVER 20 2ND HALF -1.15 P -1.15 1 H *  
CHI -3.5 2ND HALF -1.1 W -1.1 1 H 1.000  
CHI/CLE UNDER 17.5 2ND HALF -1.2 L -1.2 1 H -1.200  
GB/MIN UNDER 21.5 2ND HALF -1.03 L -1.03 1 H -1.030  
SD -6.5 2ND HALF -1.15 L -1.15 1 H -1.150  
SD/OAK UNDER 20.5 2ND HALF -1.1 W -0.55 0.5 H 0.500  
TEN/JAC UNDER 21 2ND HALF -1.1 L -0.55 0.5 H -0.550  
CAR/ARI UNDER 21.5 2ND HALF -1.1 W -1.1 1 H 1.000  
NO/ATL UNDER 28 1ST HALF -1.15 L -1.15 1 H -1.150  
NO/ATL OVER 16.5 2ND QUARTER -1.2 W -1.2 1 Q 1.000  
SAINTS -3.5 1ST DOWNS -1.1 L -0.55 0.5 P -0.550   N
MIKE BELL UNDER 15 RUSH ATTEMPTS -1.15 L -0.77 0.666 P -0.766   N
DEVERY HENDERSON OVER 3 REC. -1.15 W -0.58 0.5 P 0.500   Y
SAINTS' FIRST SCORE A TOUCHDOWN -2.05 W -1.03 0.5 P 0.500   Y
NO -3.5 2ND HALF -1.1 L -1.1 1 H -1.100  
MICHAEL TURNER OVER 18.5 CARRIES -1.15 W -0.77 0.666 P 0.666   Y
  Units +/- -6.811    
Saved or Lost Points 6.5  
    Good Play % 57%