Home Away My Line Bet or Closing Line ATS Side Play TO Dif for Side Picked to Cover Yards Home Yards Away Yards per Play Home Yards per Play Away Final Score Stat Est. Home Final Score Stat Est. Away Actual Final Score Home Actual Final Score Away My Final Score Home My Final Score Away Bet or Closing O/U Over Cover by Stat Est. Under Cover by Stat Est. Fave Cover by Stat Est. Dog Cover by Stat Est. Actual Over Cover Actual Under Cover Actual Fave Cover Actual Dog Cover Diff.  Stat Est. O/U & Sat. O/U Diff.  My O/U  on Wins / Losses Diff. Stat Est. Side  & Sat. Lines Diff. My Sides on Wins / Losses
RAMS COLTS -17.5 -13.0 IND 2 272 391 4.6 6.5 17.3 24.7 6 42 13.7 31.2 46 * YES NO * * NO YES * 4.0 -2.0 -5.63 23.00
CHIEFS CHARGERS -4.5 -4.0 SD 3 203 403 3.3 6.1 12.7 24.3 7 38 19.5 24.0 44 PUSH PUSH PUSH PUSH PUSH PUSH PUSH PUSH * * * *
BROWNS PACKERS -9.0 -7.0 GB 2 139 460 2.7 7.3 9.5 28.4 3 31 15.6 24.6 44 * YES YES * * YES YES * 6.1 10.0 11.88 21.0
STEELERS VIKINGS 7.5 3.5 PIT 1 259 386 5.3 4.9 18.2 21.5 27 17 26.8 19.3 46 PUSH PUSH NO * PUSH PUSH YES * * * -6.76 6.5
BUCS PATRIOTS -6.9 -14.0 TB -1 240 414 4.1 6.8 15.4 26.0 7 35 19.0 25.9 44.5 PUSH PUSH * YES PUSH PUSH * NO * * 3.37 -14.0
TEXANS 49ERS 1.7 3.5 SF -1 336 297 5.7 5.5 21.4 19.8 24 21 20.3 18.5 44 * YES * YES * NO * YES 2.7 -1.0 1.89 0.5
PANTHERS BILLS 3.8 7.0 BUF   425 167 6 3.1 24.8 11.2 12 20 22.0 18.2 37 NO * * NO NO * * YES -1.0 -5.0 -6.66 15.0
RAIDERS JETS -8.1 -6.0 NYJ 4 263 447 5.1 6.4 18.0 26.3 0 38 14.8 22.9 34.5 YES * YES * YES * YES * 9.8 3.5 2.29 32.0
COWBOYS FALCONS 5.3 3.0 DAL 2 414 298 7 4.6 26.4 18.2 37 21 26.9 21.6 46.5 NO * YES * YES * YES * -2.0 11.5 5.22 13.0
DOLPHINS SAINTS -8.5 -6.0 NO -1 334 414 4.8 5.9 19.7 24.3 34 46 17.9 26.4 47.5 * YES NO * * NO YES * 3.5 -32.5 -1.38 6.0
BENGALS BEARS -3.1 1.0 CHI -4 448 279 6.5 5.4 26.5 19.1 45 10 19.6 22.7 44 * NO * NO * NO * NO -1.6 -11.0 -6.44 -34.0
GIANTS CARDS 5.2 7.0 ARI 2 327 288 5 4.8 19.8 18.2 17 24 23.8 18.6 46 * YES * YES * YES * YES 8.0 5.0 5.39 14.0
REDSKINS EAGLES -6.8 -9.0 WAS 4 308 262 4.5 4.7 18.3 17.2 17 27 16.1 22.9 37.5 NO * * YES YES * * NO -2.0 6.5 10.08 -1.0
                                 
                                 
                                 
#N/A #N/A -3.1 -2.6 Tally 13 305.2 346.6 5.0 5.5 19.1 21.5 18.2 28.5 19.7 22.8 43.2 Stat Est. 60% Stat Est. 58% Actual 50% Actual 75% 27.5 -15.0 13.2 82.0