Home Away My Line Bet or Closing Line ATS Side Play Value on Side Final Score SU Win My  Total Bet or Closing Total O/U Play Value on O/U
CIN BAL 1.0 -2.5 CIN 7.7% 23 22 45.9 45.5 Over 0.9%
NE MIA 7.5 10.5 MIA 6.7% 26 18 44.3 48.5 Under 9.4%
JAC KC 8.8 6.5 JAC 5.4% 26 17 42.7 41 Over 3.3%
CHI ARI 4.0 2 CHI 5.1% 22 18 39.3 45.5 Under 16.0%
ATL WAS 1.2 10 WAS 20.7% 22 21 42.7 40.5 Over 5.8%
TB GB -11.7 -9.5 GB 5.0% 16 28 44.2 43 Over 3.4%
IND HOU 9.7 7.5 IND 4.5% 29 19 48.1 50.5 Under 5.7%
NO CAR 6.9 14 CAR 14.7% 28 21 48.2 52 Under 8.1%
SEA DET 6.6 10 DET 9.1% 22 16 37.8 43.5 Under 15.0%
SF TEN 2.6 4.5 TEN 5.1% 20 17 37.6 41 Under 9.3%
NYG SD 3.5 5 SD 3.2% 25 21 46.4 48 Under 3.5%
PHI DAL 3.8 2.5 PHI 2.9% 25 21 45.6 49.5 Under 9.3%
DEN PIT 1.2 -3 DEN 10.2% 21 20 41.1 39.5 Over 4.2%

***Final Lines for Recommended Plays or Closing Lines***