Home Away My Line Bet or Closing Line ATS Side Play Value on Side Final Score SU Win My  Total Bet or Closing Total O/U Play Value on O/U
DAL SEA 8.3 10 SEA 3.9% 26 18 44.1 46 Under 4.2%
DET STL 0.7 4.5 STL 8.9% 21 21 42.2 44 Under 4.2%
CHI CLE 13.6 11 CHI 6.7% 26 13 39.0 40 Under 1.7%
IND SF 13.9 11 IND 7.0% 27 14 41.0 45 Under 10.0%
NYJ MIA 6.6 3 NYJ 8.8% 23 17 40.2 40.5 Under 1.3%
BAL DEN -3.7 4 DEN 17.3% 20 24 44.4 40 Over 10.5%
PHI NYG 0.8 -2 PHI 6.5% 22 21 43.3 45 Under 4.6%
BUF HOU -3.8 -3.5 HOU 0.7% 18 22 40.4 41.5 Under 2.8%
TEN JAC 4.4 3 TEN 3.1% 24 19 43.0 45 Under 4.5%
SD OAK 9.0 16.5 OAK 18.8% 25 16 40.1 41.5 Under 3.7%
GB MIN 6.1 3 GB 7.0% 25 19 44.3 48.5 Under 9.6%
ARI CAR 8.0 10 CAR 5.0% 24 16 40.2 43.5 Under 9.0%
NO ATL 6.9 10 ATL 6.3% 28 21 48.7 55 Under 13.0%

***Lines for recommended plays or closing lines if not recommended***