| Home | Away | My Line | Bet or Closing Line | ATS Side Play | Value on Side | Final Score | SU Win | My Total | Bet or Closing Total | O/U Play | Value on O/U |
| STL | IND | -17.5 | -13 | IND | 10.1% | 14 | 31 | 44.8 | 46 | Under | 2.6% |
| KC | SD | -4.5 | -4 | SD | 1.1% | 19 | 24 | 43.4 | 44 | Under | 1.3% |
| CLE | GB | -9.0 | -7 | GB | 4.9% | 16 | 25 | 40.2 | 44 | Under | 8.6% |
| PIT | MIN | 7.5 | 3.5 | PIT | 8.7% | 27 | 19 | 46.1 | 46 | Over | 0.3% |
| TB | NE | -6.9 | -14 | TB | 15.8% | 19 | 26 | 44.9 | 44.5 | Over | 1.5% |
| HOU | SF | 1.7 | 3.5 | SF | 4.6% | 20 | 19 | 38.8 | 44 | Under | 14.0% |
| CAR | BUF | 3.8 | 7 | BUF | 7.9% | 22 | 18 | 40.2 | 37 | Over | 8.6% |
| OAK | NYJ | -8.1 | -6 | NYJ | 5.6% | 15 | 23 | 37.7 | 34.5 | Over | 8.8% |
| DAL | ATL | 5.3 | 3 | DAL | 4.8% | 27 | 22 | 48.6 | 46.5 | Over | 4.1% |
| MIA | NO | -8.5 | -6 | NO | 5.7% | 18 | 26 | 44.3 | 47.5 | Under | 7.2% |
| CIN | CHI | -3.1 | 1 | CHI | 9.6% | 20 | 23 | 42.3 | 44 | Under | 4.1% |
| NYG | ARI | 5.2 | 7 | ARI | 4.2% | 24 | 19 | 42.4 | 46 | Under | 9.1% |
| WAS | PHI | -6.8 | -9 | WAS | 5.5% | 16 | 23 | 39.0 | 37.5 | Over | 4.2% |
***FINAL UPDATE 10/24/09 3:10 PM EST***
Note -- whenever there is an extreme weather game I do not use the data for that game in my spreadsheet, as it taints the data with it's abnormality. So, the stats from the NE/TEN game are not being used. However, I am giving the Pats a 4 point bonus in the upcoming game because #1, my line was heavily against them again, and #2, they did improve offensively, but a lot of that is due to the advantage they had in the snow. Where cold rain and strong wind would have hurt the Pats, the snow and light wind ended up helping them, just light it did in their game versus the Cardinals last year. Tough weather break for us, as it transpired. Still, I'm showing a ton of value on the Bucs, and will fade an inflated Patriots line again, which is the norm as you know, lol.


