| Home | Away | My Line | Bet or Closing Line | ATS Side Play | Value on Side | Final Score | SU Win | My Total | Bet or Closing Total | O/U Play | Value on O/U |
| JAC | STL | 8.1 | 10 | STL | 4.5% | 26 | 18 | 43.3 | 40 | Over | 7.7% |
| NO | NYG | 2.2 | 3.5 | NYG | 2.9% | 24 | 22 | 45.3 | 48 | Under | 6.0% |
| MIN | BAL | 0.4 | 2.5 | BAL | 4.6% | 23 | 23 | 45.7 | 43 | Over | 5.1% |
| GB | DET | 13.8 | 14 | DET | 0.5% | 30 | 16 | 45.5 | 48 | Under | 5.8% |
| CIN | HOU | 4.5 | 5 | HOU | 1.1% | 25 | 21 | 46.2 | 44.5 | Over | 4.3% |
| PIT | CLE | 13.7 | 13.5 | PIT | 0.5% | 25 | 11 | 36.2 | 38 | Under | 5.8% |
| WAS | KC | 6.3 | 6.5 | KC | 0.5% | 21 | 14 | 35.1 | 37 | Under | 6.2% |
| TB | CAR | -2.8 | -3 | TB | 0.4% | 20 | 23 | 42.8 | 38 | Over | 11.5% |
| SEA | ARI | -0.8 | 3 | ARI | 8.8% | 21 | 22 | 42.5 | 47.5 | Under | 11.7% |
| OAK | PHI | -16.9 | -14 | PHI | 7.7% | 10 | 27 | 37.4 | 41 | Under | 9.8% |
| NYJ | BUF | 6.5 | 9.5 | BUF | 8.7% | 21 | 14 | 34.7 | 36 | Under | 3.8% |
| NE | TEN | 0.2 | 9 | TEN | 22.7% | 19 | 19 | 38.7 | 38 | Over | 2.4% |
| ATL | CHI | -2.6 | 3.5 | CHI | 13.5% | 21 | 24 | 45.2 | 46 | Under | 2.1% |
| SD | DEN | -6.3 | 3.5 | DEN | 23.2% | 18 | 24 | 42.2 | 44 | Under | 4.5% |
My Final Lines & Bet or Closing Lines (If there was a recommended play then the line available at that time is listed -- if no recommended plays on either the side or total then the closing line is used).


