| Home | Away | My Line | Actual Line | ATS Side Play | Value on Side | Final Score | SU Win | My Total | Actual Total | O/U Play | Value on O/U |
| BAL | CIN | 6.5 | 9 | CIN | 6.0% | 24 | 18 | 42.0 | 42 | Under | 0.1% |
| BUF | CLE | 4.1 | 6.5 | CLE | 5.9% | 22 | 18 | 40.8 | 39 | Over | 4.4% |
| DET | PIT | -13.0 | -10.5 | PIT | 6.1% | 14 | 27 | 41.6 | 44 | Under | 5.0% |
| CAR | WAS | 1.0 | 4 | WAS | 7.0% | 22 | 21 | 43.2 | 37 | Over | 14.6% |
| KC | DAL | -5.4 | -8 | KC | 6.0% | 19 | 24 | 43.6 | 42.5 | Over | 3.1% |
| STL | MIN | -6.8 | -10.5 | STL | 9.6% | 16 | 23 | 39.2 | 40.5 | Under | 4.0% |
| NYG | OAK | 11.4 | 15.5 | OAK | 11.0% | 24 | 13 | 37.0 | 41 | Under | 11.6% |
| PHI | TB | 14.5 | 15.5 | TB | 2.4% | 27 | 13 | 40.2 | 41.5 | Under | 3.5% |
| SF | ATL | 2.3 | 2 | SF | 0.8% | 20 | 17 | 37.1 | 40 | Under | 7.7% |
| ARI | HOU | 6.6 | 6.5 | ARI | 0.3% | 26 | 20 | 45.9 | 50.5 | Under | 10.1% |
| DEN | NE | 5.3 | -3 | DEN | 19.9% | 23 | 18 | 41.5 | 43 | Under | 3.6% |
| SEA | JAC | 2.6 | 1 | SEA | 3.6% | 24 | 21 | 45.1 | 44 | Over | 3.0% |
| TEN | IND | -10.1 | -3.5 | IND | 15.1% | 17 | 27 | 43.5 | 44.5 | Under | 2.5% |
| MIA | NYJ | -6.9 | -2 | NYJ | 13.9% | 14 | 21 | 35.1 | 36.5 | Under | 4.3% |


