| Home | Away | My Line | Actual Line | ATS Side Play | Value on Side | Final Score | SU Win | My Total | Actual Total | O/U Play | Value on O/U |
| CHI | DET | 12.8 | 10 | CHI | 6.9% | 27 | 14 | 41.0 | 41 | Under | 0.0% |
| WAS | TB | 9.0 | 7 | WAS | 4.6% | 26 | 17 | 43.9 | 36.5 | Over | 16.8% |
| NE | BAL | -1.1 | 1 | BAL | 4.3% | 24 | 25 | 49.6 | 44 | Over | 10.4% |
| CLE | CIN | -4.4 | -6 | CLE | 3.8% | 19 | 24 | 43.0 | 38 | Over | 11.7% |
| HOU | OAK | 4.9 | 9.5 | OAK | 10.0% | 26 | 21 | 46.5 | 42.5 | Over | 9.1% |
| IND | SEA | 15.2 | 10 | IND | 11.0% | 32 | 16 | 47.8 | 44 | Over | 8.7% |
| KC | NYG | -1.3 | -8.5 | KC | 19.5% | 18 | 19 | 36.9 | 42.5 | Under | 15.8% |
| JAC | TEN | -1.4 | -3 | JAC | 3.8% | 20 | 22 | 42.3 | 41.5 | Over | 2.1% |
| MIA | BUF | -0.6 | 0 | BUF | 1.5% | 20 | 21 | 40.4 | 37 | Over | 8.4% |
| NO | NYJ | 7.3 | 7.5 | NYJ | 0.4% | 24 | 16 | 39.9 | 45.5 | Under | 14.2% |
| DEN | DAL | 4.5 | -3 | DEN | 16.9% | 25 | 20 | 44.7 | 42 | Over | 6.1% |
| SF | STL | 11.7 | 9.5 | SF | 6.3% | 23 | 11 | 34.5 | 37 | Under | 8.0% |
| PIT | SD | 3.0 | 6.5 | SD | 8.1% | 23 | 20 | 43.5 | 41 | Over | 6.0% |
| MIN | GB | 4.5 | 3 | MIN | 3.3% | 24 | 20 | 43.5 | 47 | Under | 8.2% |


