Home Away My Line Actual Line ATS Side Play Value on Side Final Score SU Win My  Total Actual Total O/U Play Value on O/U
TEN HOU 7.0 7 HOU 0.1% 24 18 42.0 40.5 Over 3.6%
ATL CAR 1.8 6 CAR 9.9% 22 20 42.1 42.5 Under 1.1%
DET MIN -7.1 -9.5 DET 5.8% 17 24 41.5 45 Under 7.6%
JAC ARI -3.7 3 ARI 15.7% 19 23 42.6 43 Under 1.2%
KC OAK 0.6 3 OAK 5.9% 20 20 39.7 38.5 Over 3.5%
PHI NO -1.0 -1 PHI 0.1% 20 21 41.6 45 Under 8.8%
GB CIN 4.8 9 CIN 10.8% 22 17 38.8 42 Under 8.8%
WAS STL 9.6 9.5 WAS 0.2% 25 15 39.9 37 Over 7.5%
NYJ NE 1.8 -3.5 NYJ 11.4% 24 22 46.7 45 Over 3.5%
BUF TB 0.2 4.5 TB 10.1% 21 21 42.8 42 Over 2.0%
SF SEA 0.2 1 SEA 1.9% 22 21 42.9 39.5 Over 8.0%
SD BAL 0.8 2.5 BAL 4.4% 20 19 39.4 40 Under 2.1%
CHI PIT -2.4 -2.5 CHI 0.4% 18 20 37.4 37.5 Under 0.5%
DEN CLE 4.4 3 DEN 3.5% 22 18 40.6 39 Over 4.0%
DAL NYG 4.8 3 DAL 3.8% 26 21 47.3 44.5 Over 5.9%
MIA IND 2.2 -3 MIA 12.7% 22 19 41.0 42 Under 2.5%
  

***UPDATED 9/19/09 11:20PM EST***   FINAL LINES

***Weather O/U deductions:  TEN -1, JAX -0.5, CHI -0.3, DEN -0.3***

Here's the first draft of the lines.  Solid value on many dogs this week -- I'm not seeing one bettable favorite on the board, lol.

The NO/PHI line includes a 10% deduction to the Eagles' passing game because of McNabb's injury.