| Home | Away | My Line | Bet or Closing Line | ATS Side Play | Value on Side | Final Score | SU Win | My Total | Bet or Closing Total | O/U Play | Value on O/U |
| STL | SF | -7.2 | -7 | SF | 0.6% | 16 | 23 | 38.6 | 40.5 | Under | 4.8% |
| HOU | NE | 8.8 | 7 | HOU | 3.9% | 27 | 19 | 45.9 | 46 | Under | 0.1% |
| TB | ATL | 1.9 | -1 | TB | 6.7% | 23 | 21 | 43.5 | 41.5 | Over | 3.8% |
| CAR | NO | 4.2 | 7 | NO | 7.3% | 21 | 17 | 37.7 | 41.5 | Under | 10.1% |
| NYJ | CIN | 4.6 | 10 | CIN | 15.0% | 20 | 16 | 36.3 | 35 | Over | 4.1% |
| MIA | PIT | -5.7 | -3.5 | PIT | 4.8% | 20 | 26 | 45.6 | 45 | Over | 2.1% |
| DAL | PHI | 0.0 | 3 | PHI | 6.8% | 22 | 22 | 44.6 | 48 | Under | 8.4% |
| CLE | JAC | -2.6 | 2.5 | JAC | 12.5% | 19 | 22 | 40.4 | 38.5 | Over | 5.0% |
| MIN | NYG | 4.0 | 9 | NYG | 10.7% | 25 | 21 | 46.8 | 48 | Under | 2.4% |
| BUF | IND | 1.0 | 8.5 | IND | 21.3% | 18 | 17 | 35.2 | 32.5 | Over | 7.8% |
| DET | CHI | -5.2 | -3 | CHI | 5.0% | 20 | 25 | 44.5 | 45 | Under | 1.3% |
| SD | WAS | 0.2 | 6 | WAS | 14.2% | 20 | 20 | 40.7 | 39 | Over | 5.0% |
| SEA | TEN | -1.8 | -6 | SEA | 9.7% | 21 | 23 | 43.9 | 45 | Under | 2.8% |
| DEN | KC | 9.3 | 13 | KC | 9.6% | 24 | 15 | 38.7 | 38 | Over | 1.9% |
| OAK | BAL | -11.0 | -9.5 | BAL | 3.9% | 14 | 25 | 38.9 | 38 | Over | 2.2% |
| ARI | GB | 0.4 | 3.5 | GB | 7.5% | 21 | 20 | 41.0 | 44 | Under | 7.2% |
UPDATED SATURDAY 7:48 PM EST
All playoff scenarios/needs factored into lines, as well as weather and injuries.
*** MY NE/HOU LINE IS ADJUSTED TO BRADY ONLY PLAYING ONE QUARTER. I JUST READ FROM AN UNVERIFIED SOURCE ONLINE THAT HE IS PLAYING THE ENTIRE GAME. TO BE SAFE, MY NEW LINE FOR THE GAME IS HOU -5.8, WHICH STILL HAS A 3 POINT DEDUCTION TO THE PATS FOR RESTING OTHER PLAYERS, IF NOT BRADY, IN THE 2ND HALF.***


