| Home | Away | My Line | Bet or Closing Line | ATS Side Play | Value on Side | Final Score | SU Win | My Total | Bet or Closing Total | O/U Play | Value on O/U |
| TEN | SD | 3.0 | 2 | TEN | 1.9% | 26 | 23 | 49.7 | 46.5 | Over | 6.5% |
| NO | TB | 9.2 | 14 | TB | 9.6% | 29 | 20 | 49.4 | 49 | Over | 0.9% |
| MIA | HOU | -0.5 | 2.5 | HOU | 6.8% | 22 | 23 | 44.7 | 45 | Under | -0.1% |
| GB | SEA | 11.0 | 14 | SEA | 7.6% | 25 | 14 | 39.5 | 41.5 | Under | 5.2% |
| NYG | CAR | 10.2 | 7 | NYG | 7.2% | 27 | 17 | 43.8 | 42.5 | Over | 3.6% |
| CLE | OAK | 2.8 | 3 | OAK | 0.4% | 21 | 18 | 38.7 | 37 | Over | 5.1% |
| NE | JAC | 5.3 | 8 | JAC | 6.0% | 25 | 20 | 44.5 | 43.5 | Over | 3.0% |
| CIN | KC | 10.5 | 13 | KC | 6.5% | 25 | 14 | 39.3 | 40 | Under | 2.0% |
| ATL | BUF | 4.3 | 9 | BUF | 11.1% | 23 | 19 | 42.5 | 40.5 | Over | 4.5% |
| PIT | BAL | 2.5 | 3 | BAL | 1.1% | 23 | 21 | 44.1 | 42 | Over | 4.9% |
| ARI | STL | 11.6 | 15 | STL | 8.0% | 27 | 16 | 42.7 | 43.5 | Under | 2.1% |
| SF | DET | 12.3 | 14 | DET | 4.3% | 26 | 13 | 39.0 | 41 | Under | 5.9% |
| PHI | DEN | 6.1 | 7 | DEN | 2.1% | 25 | 19 | 43.1 | 41.5 | Over | 4.0% |
| IND | NYJ | 1.8 | 4 | NYJ | 5.6% | 21 | 19 | 40.2 | 40.5 | Under | 1.0% |
| WAS | DAL | -3.7 | -7 | WAS | 8.1% | 19 | 22 | 41.1 | 41.5 | Under | 1.0% |
| CHI | MIN | -2.2 | -7 | CHI | 11.2% | 20 | 23 | 43.2 | 41 | Over | 5.0% |
FINAL LINES SATURDAY 11:30 PM EST


