| Home | Away | My Line | Bet or Closing Line | ATS Side Play | Value on Side | Final Score | SU Win | My Total | Bet or Closing Total | O/U Play | Value on O/U |
| JAC | IND | -3.3 | -3 | IND | 0.7% | 19 | 23 | 42.1 | 43 | Under | 2.1% |
| BAL | CHI | 7.2 | 11 | CHI | 9.1% | 24 | 17 | 41.7 | 39 | Over | 6.4% |
| BUF | NE | -1.9 | -7 | BUF | 11.7% | 21 | 23 | 43.4 | 40.5 | Over | 5.9% |
| STL | HOU | -8.4 | -14 | STL | 13.1% | 17 | 25 | 42.6 | 43.5 | Under | 2.4% |
| TEN | MIA | 8.5 | 5 | TEN | 8.1% | 26 | 17 | 43.5 | 42.5 | Over | 2.7% |
| DET | ARI | -14.1 | -13.5 | ARI | 1.3% | 15 | 29 | 43.2 | 47 | Under | 9.5% |
| KC | CLE | 3.8 | 2 | KC | 4.6% | 22 | 18 | 39.2 | 37 | Over | 6.3% |
| NYJ | ATL | 9.6 | 7 | NYJ | 7.3% | 23 | 13 | 35.6 | 36 | Under | 1.2% |
| PHI | SF | 8.7 | 7.5 | PHI | 2.9% | 25 | 16 | 40.4 | 40.5 | Under | 0.1% |
| DEN | OAK | 17.4 | 14 | DEN | 9.2% | 27 | 10 | 36.7 | 37 | Under | 1.0% |
| SD | CIN | 3.6 | 7 | CIN | 7.7% | 24 | 20 | 44.1 | 43.5 | Over | 1.5% |
| PIT | GB | 2.0 | 2 | PIT | 0.0% | 22 | 20 | 42.9 | 41 | Over | 5.1% |
| SEA | TB | 1.6 | 6.5 | TB | 12.2% | 21 | 19 | 39.9 | 39 | Over | 2.6% |
| CAR | MIN | -2.5 | -9 | CAR | 14.4% | 21 | 24 | 45.4 | 42.5 | Over | 6.6% |
| WAS | NYG | -4.1 | -2.5 | NYG | 3.9% | 19 | 23 | 41.9 | 43.5 | Under | 3.7% |
| NO | DAL | 2.5 | 7.5 | DAL | 9.7% | 27 | 24 | 51.3 | 53.5 | Under | 4.2% |
FINAL LINES SATURDAY 7:45 PM EST


