| Home | Away | My Line | Bet or Closing Line | ATS Side Play | Value on Side | Final Score | SU Win | My Total | Bet or Closing Total | O/U Play | Value on O/U |
| CLE | PIT | -12.3 | -10 | PIT | 6.5% | 12 | 24 | 35.9 | 33.5 | Over | 6.7% |
| ATL | NO | -9.9 | -10 | ATL | 0.1% | 20 | 30 | 50.0 | 50 | Over | 0.0% |
| TB | NYJ | -3.9 | -3.5 | NYJ | 0.9% | 19 | 23 | 41.8 | 37 | Over | 10.7% |
| JAC | MIA | 3.7 | 2.5 | JAC | 2.8% | 24 | 20 | 44.1 | 43.5 | Over | 1.5% |
| MIN | CIN | 3.2 | 6.5 | CIN | 7.2% | 24 | 21 | 45.2 | 43 | Over | 5.3% |
| BAL | DET | 9.8 | 13.5 | DET | 9.0% | 25 | 16 | 41.1 | 39.5 | Over | 4.7% |
| CHI | GB | -1.8 | -3.5 | CHI | 4.1% | 20 | 22 | 42.1 | 41 | Over | 3.2% |
| KC | BUF | -3.4 | -1 | BUF | 6.0% | 18 | 21 | 39.5 | 37.5 | Over | 5.2% |
| NE | CAR | 4.7 | 13 | CAR | 18.0% | 25 | 21 | 46.0 | 44 | Over | 4.1% |
| HOU | SEA | 5.5 | 6 | SEA | 1.1% | 24 | 18 | 42.4 | 45 | Under | 6.4% |
| IND | DEN | 3.2 | 7 | DEN | 8.7% | 23 | 20 | 43.3 | 44 | Under | 1.8% |
| OAK | WAS | -6.3 | -1 | WAS | 12.8% | 18 | 24 | 41.6 | 38 | Over | 9.3% |
| TEN | STL | 9.2 | 13.5 | STL | 10.1% | 26 | 16 | 42.0 | 41.5 | Over | 1.5% |
| DAL | SD | 3.6 | 3 | DAL | 1.2% | 27 | 24 | 50.9 | 48.5 | Over | 5.0% |
| NYG | PHI | 0.2 | 1 | PHI | 1.9% | 22 | 21 | 42.9 | 44 | Under | 2.5% |
| SF | ARI | -1.5 | -3.5 | SF | 4.7% | 20 | 22 | 42.5 | 44.5 | Under | 4.8% |
FINAL LINES FRIDAY 7:18 PM EST


