| Home | Away | My Line | Bet or Closing Line | ATS Side Play | Value on Side | Final Score | SU Win | My Total | Bet or Closing Total | O/U Play | Value on O/U |
| BUF | NYJ | -3.5 | -3 | NYJ | 1.3% | 18 | 21 | 39.2 | 36.5 | Over | 6.8% |
| CHI | STL | 4.7 | 9.5 | STL | 11.1% | 24 | 19 | 43.4 | 41 | Over | 5.6% |
| JAC | HOU | -1.6 | -2 | JAC | 0.8% | 23 | 24 | 46.7 | 47 | Under | -0.3% |
| CIN | DET | 9.1 | 13 | DET | 9.5% | 25 | 16 | 40.9 | 42.5 | Under | 4.1% |
| CAR | TB | 1.7 | 7 | TB | 12.3% | 22 | 21 | 42.9 | 40 | Over | 7.3% |
| KC | DEN | -8.5 | -4.5 | DEN | 10.0% | 16 | 24 | 40.5 | 38 | Over | 6.8% |
| IND | TEN | 3.7 | 7.5 | TEN | 8.0% | 26 | 22 | 48.0 | 47 | Over | 2.7% |
| ATL | PHI | -7.7 | -4.5 | PHI | 7.4% | 18 | 26 | 43.5 | 44 | Under | 1.3% |
| MIA | NE | -1.1 | -4.5 | MIA | 7.5% | 22 | 23 | 44.9 | 45 | Under | 0.0% |
| WAS | NO | -2.5 | -9.5 | WAS | 15.6% | 21 | 24 | 45.3 | 47.5 | Under | 5.1% |
| PIT | OAK | 15.1 | 13.5 | PIT | 3.8% | 29 | 14 | 43.0 | 37 | Over | 14.0% |
| CLE | SD | -9.6 | -12.5 | CLE | 6.7% | 17 | 27 | 43.9 | 43 | Over | 2.8% |
| NYG | DAL | 1.1 | -2.5 | NYG | 8.2% | 22 | 21 | 43.8 | 45.5 | Under | 4.0% |
| SEA | SF | -2.2 | 1 | SF | 8.5% | 18 | 20 | 37.3 | 41.5 | Under | 11.6% |
| ARI | MIN | -2.9 | -3.5 | ARI | 1.3% | 23 | 25 | 48.1 | 48.5 | Under | 0.7% |
| GB | BAL | 2.7 | 3.5 | BAL | 2.0% | 23 | 20 | 42.7 | 44.5 | Under | 4.3% |
Final Played or Closing Lines.


