| Home | Away | My Line | Bet or Closing Line | ATS Side Play | Value on Side | Final Score | SU Win | My Total | Bet or Closing Total | O/U Play | Value on O/U |
| DET | GB | -8.1 | -11 | DET | 6.4% | 18 | 27 | 45.1 | 47 | Under | 4.2% |
| DAL | OAK | 11.0 | 14.5 | OAK | 8.3% | 27 | 16 | 42.5 | 39.5 | Over | 7.0% |
| DEN | NYG | -2.5 | -6 | DEN | 8.4% | 19 | 22 | 41.4 | 44 | Under | 5.5% |
| BUF | MIA | 0.4 | -3 | BUF | 8.5% | 20 | 20 | 40.5 | 39.5 | Over | 2.7% |
| STL | SEA | -1.1 | -3 | STL | 4.7% | 20 | 21 | 41.2 | 42.5 | Under | 3.7% |
| HOU | IND | -3.0 | -3.5 | HOU | 1.1% | 23 | 26 | 48.1 | 47 | Over | 3.0% |
| CIN | CLE | 9.3 | 14 | CLE | 11.7% | 25 | 15 | 40.2 | 38.5 | Over | 5.0% |
| NYJ | CAR | 3.9 | 3 | NYJ | 2.2% | 23 | 19 | 41.5 | 41.5 | Under | 0.2% |
| ATL | TB | 3.3 | 11 | TB | 16.7% | 25 | 21 | 46.1 | 46 | Over | 0.1% |
| PHI | WAS | 5.5 | 9.5 | WAS | 9.1% | 25 | 19 | 43.6 | 40.5 | Over | 7.2% |
| SD | KC | 10.6 | 14 | KC | 8.1% | 27 | 16 | 42.5 | 45 | Under | 6.1% |
| SF | JAC | 4.4 | 3 | SF | 3.2% | 24 | 20 | 43.6 | 41 | Over | 6.7% |
| MIN | CHI | 4.7 | 10.5 | CHI | 12.3% | 26 | 21 | 46.8 | 47 | Under | 0.5% |
| TEN | ARI | 4.0 | 2 | TEN | 4.4% | 25 | 21 | 45.8 | 45 | Over | 2.0% |
| BAL | PIT | 5.0 | 8 | PIT | 8.5% | 20 | 16 | 36.0 | 34 | Over | 5.5% |
| NO | NE | 3.6 | 1.5 | NO | 4.2% | 27 | 23 | 50.1 | 56 | Under | 11.8% |
Final Played or Closing Lines


