| Home | Away | My Line | Bet or Closing Line | ATS Side Play | Value on Side | Final Score | SU Win | My Total | Bet or Closing Total | O/U Play | Value on O/U |
| CAR | MIA | 2.8 | 3 | MIA | 0.5% | 23 | 20 | 42.4 | 42.5 | Under | 0.3% |
| KC | PIT | -12.6 | -10 | PIT | 6.4% | 14 | 26 | 39.8 | 40 | Under | 0.5% |
| GB | SF | 3.0 | 6.5 | SF | 9.1% | 21 | 18 | 38.6 | 42 | Under | 8.0% |
| BAL | IND | -3.6 | -1.5 | IND | 4.8% | 20 | 24 | 44.1 | 44 | Over | 0.3% |
| NYG | ATL | 5.1 | 7 | ATL | 4.2% | 25 | 20 | 44.5 | 46 | Under | 3.9% |
| TB | NO | -5.3 | -11 | TB | 11.4% | 22 | 28 | 50.2 | 51 | Under | 2.3% |
| JAC | BUF | 4.6 | 8.5 | BUF | 8.8% | 25 | 20 | 44.5 | 42.5 | Over | 5.2% |
| DET | CLE | 3.3 | 3.5 | CLE | 0.4% | 22 | 19 | 41.1 | 37.5 | Over | 9.1% |
| DAL | WAS | 7.9 | 11 | WAS | 7.2% | 26 | 18 | 43.4 | 41.5 | Over | 4.2% |
| MIN | SEA | 9.2 | 10.5 | SEA | 2.9% | 27 | 18 | 44.8 | 46.5 | Under | 3.8% |
| STL | ARI | -4.6 | -9 | STL | 9.7% | 20 | 25 | 45.4 | 47 | Under | 3.7% |
| NE | NYJ | 4.0 | 10.5 | NYJ | 15.0% | 24 | 20 | 43.2 | 45 | Under | 4.9% |
| OAK | CIN | -7.2 | -9 | OAK | 4.7% | 15 | 23 | 37.9 | 36 | Over | 5.3% |
| DEN | SD | -1.2 | -3 | DEN | 4.3% | 21 | 22 | 43.0 | 45 | Under | 4.8% |
| CHI | PHI | 0.9 | -3 | CHI | 8.6% | 23 | 22 | 45.5 | 44.5 | Over | 2.3% |
| HOU | TEN | 1.9 | 4 | TEN | 4.4% | 24 | 22 | 46.9 | 48 | Under | 2.3% |
***UPDATED 11/21/09 10:10 PM EST***
The only game with a significant chance or rain right now is in Jacksonville, but the shouldn't be an issue there or anywhere. No game temperatures below 40 degrees, either.


