| Home | Away | My Line | Bet or Closing Line | ATS Side Play | Value on Side | Final Score | SU Win | My Total | Bet or Closing Total | O/U Play | Value on O/U |
| SF | CHI | 3.3 | 3 | SF | 0.6% | 23 | 20 | 43.2 | 43.5 | Under | 0.8% |
| MIN | DET | 12.4 | 16.5 | DET | 8.6% | 30 | 17 | 47.4 | 47 | Over | 0.9% |
| WAS | DEN | -1.6 | -3.5 | WAS | 4.8% | 19 | 20 | 39.4 | 37 | Over | 5.2% |
| PIT | CIN | 5.7 | 7 | CIN | 2.8% | 25 | 19 | 44.5 | 41 | Over | 8.1% |
| NYJ | JAC | 5.8 | 7 | JAC | 2.6% | 26 | 20 | 45.3 | 40.5 | Over | 11.1% |
| STL | NO | -7.4 | -14 | STL | 13.6% | 20 | 28 | 48.3 | 49.5 | Under | 3.1% |
| TEN | BUF | 8.3 | 6.5 | TEN | 4.4% | 25 | 16 | 40.9 | 41 | Under | 0.8% |
| MIA | TB | 2.4 | 9.5 | TB | 16.2% | 23 | 21 | 43.9 | 43 | Over | 2.3% |
| CAR | ATL | -0.9 | -1.5 | CAR | 1.4% | 21 | 22 | 43.5 | 43.5 | Over | -0.1% |
| OAK | KC | 1.4 | 2 | KC | 1.6% | 19 | 18 | 36.9 | 37 | Under | 0.4% |
| GB | DAL | -1.3 | -2.5 | GB | 2.5% | 22 | 24 | 46.1 | 48 | Under | 4.2% |
| ARI | SEA | 5.6 | 8.5 | SEA | 6.9% | 24 | 18 | 42.4 | 47 | Under | 11.5% |
| SD | PHI | 0.0 | 0 | PHI | 0.1% | 23 | 23 | 46.7 | 47 | Under | 0.9% |
| IND | NE | 5.2 | 2.5 | IND | 5.5% | 27 | 22 | 49.0 | 49 | Under | 0.2% |
| CLE | BAL | -7.9 | -10.5 | CLE | 6.2% | 17 | 25 | 41.6 | 39.5 | Over | 5.0% |
Final Played or Closing Lines


